| 1 | IAC |
| 2 | Vac manifold to EVAP VSV #15 |
| 3 | Vac manifold to #4 ITB engine hook hardline for A/C idle up / power steering |
| 4 | #4 ITB top to hardlines to throttle stop hardline |
| 5 | PCV |
| 6 | #1 ITB top to FPR |
| 7 | Vac manifold side outlet to engine hook hardline. Capped |
| 8 | #4 ITB Brake booster line. Capped |
| 9 | Brake booster line |
| 10 | Valve cover ventilation to air box |
| 11 | EVAP line from Engine hook hardline to EVAP can |
| 12 | Throttle stop check valve (blue/black side) to throttle stop |
| 13 | Throttle stop check valve (yellow side) to hardline |
| 14 | EVAP VSV to hardline (to #16 line to EVAP can) |
| 15 | EVAP VSV to hardline (from #2 line from vac manifold) |
| 16 | EVAP. From EVAP VSV hardline to engine hook hardline |
| 17 | ITB #3 bottom to Hard line |
| 18 | ITB #4 bottom to Hard line |
| 19 | ITB #1 bottom to Hard line |
| 20 | ITB #2 bottom to Hard line |
| 21 | Vac hardline under #3 ITB to blue/black filter |
| 22 | Blue/black filter (#21) to yellow/white filter |
| 23 | Yellow/white filter (#22) to #2 ITB |





